Apartment block, Merenkulkijankatu 1
02320 Espoo, Espoonlahti
Please contact the sales representative for further details on this property.
Open house: 17 Nov 2024
16:30 – 17:00
Unencumbered selling price
€179,000 (USh 691,621,832)Rooms
2Bedrooms
1Bathrooms
1Living area
59 m²Basic details
Listing number | 658535 |
---|---|
Unencumbered selling price | €179,000 (USh 691,621,832) |
Selling price | €140,995 (USh 544,776,453) |
Share of liabilities | €38,005 (USh 146,845,379) |
Share of liabilities can be paid off | Yes |
Rooms | 2 |
Bedrooms | 1 |
Bathrooms | 1 |
Bathrooms with toilet | 1 |
Living area | 59 m² |
Measurements verified | No |
Measurements based on | Articles of association |
Floor | 4 |
Residential floors | 1 |
Condition | Good |
Is located on highest floor | Yes |
Spaces |
Kitchen Glazed balcony Living room Bedroom Bathroom |
Views | Inner courtyard, Neighbourhood, Street, City |
Storages | Cabinet, Basement storage base |
Telecommunications | Cable TV, Cable internet |
Floor surfaces | Parquet |
Wall surfaces | Paint |
Bathroom surfaces | Tile |
Kitchen equipments | Ceramic stove, Freezer refrigerator, Cabinetry |
Bathroom equipments | Shower, Washing machine connection, Space for washing machine, Sink, Shower wall, Toilet seat, Mirrored cabinet |
Asbestos survey | The building was built before 1994 and an asbestos survey has not been performed. |
Shares | 15776-17264 |
Building and property details
Construction year | 1980 |
---|---|
Inauguration | 1980 |
Floors | 4 |
Lift | No |
Roof type | Flat roof |
Ventilation | Mechanical extract ventilation |
Energy certificate class | C, 2018 |
Heating | Central water heating, Geothermal heating |
Building materials | Concrete |
Roof materials | Bitumen-felt |
Facade materials | Concrete element |
Renovations |
Facade 2024 (In progress) Renovation plan 2023 (Done) Common areas 2022 (Done) Facade 2022 (Done) Electricity 2022 (Done) Parking 2022 (Done) Parking 2022 (Done) Heating 2022 (Done) Heating 2022 (Done) Underdrain 2022 (Done) Parking 2021 (Done) Heating 2021 (Done) Facade 2021 (Done) Facade 2019 (Done) Other 2019 (Done) Common areas 2019 (Done) Windows 2019 (Done) Roof 2019 (Done) Other 2014 (Done) Other 2013 (Done) Heating 2013 (Done) Common areas 2013 (Done) Other 2012 (Done) Common areas 2012 (Done) Underdrain 2012 (Done) Other 2012 (Done) Ventilation 2011 (Done) Parking 2011 (Done) Yard 2011 (Done) Other 2010 (Done) Other 2009 (Done) Other 2009 (Done) Other 2008 (Done) Yard 2008 (Done) Common areas 2008 (Done) Common areas 2007 (Done) Other 2006 (Done) Ventilation 2005 (Done) Telecommunications 2004 (Done) Yard 2004 (Done) Locks 2003 (Done) Other 2002 (Done) Yard 2002 (Done) Roof 2002 (Done) Facade 2001 (Done) Windows 1999 (Done) Heating 1999 (Done) Common areas 1994 (Done) Windows 1994 (Done) Balconies 1993 (Done) Other 1992 (Done) |
Common areas | Equipment storage, Storage, Sauna, Air-raid shelter, Drying room, Bicycle storage, Laundry room |
Manager | Tapiolan Lämpö Oy |
Manager's contact info | saija.tuomikoski@tl-konserni.fi |
Maintenance | ISS Palvelut Oy |
Lot area | 4076 m² |
Number of parking spaces | 51 |
Number of buildings | 1 |
Terrain | Flat |
Road | Yes |
Land ownership | Own |
Planning situation | Detailed plan |
Municipality engineering | Water, Sewer, Electricity |
Energy certificate class
Housing cooperative details
Housing cooperative name | Asunto-osakeyhtiö Kipparinkoto |
---|---|
Number of shares | 100,000 |
Number of dwellings | 64 |
Area of dwellings | 4076 m² |
Right of redemption | No |
Services
Shopping center | 0.1 km |
---|
Public transportation access
Metro | 0.1 km |
---|---|
Bus | 0.1 km |
Fees
Maintenance | 265.5 € / month (1,025,841.32 USh) |
---|---|
Parking space | 20 € / month (77,276.18 USh) |
Sauna | 20 € / month (77,276.18 USh) |
Water | 14.5 € / month (56,025.23 USh) (estimate) |
Other | 40 € / month (154,552.36 USh) |
Purchase costs
Transfer tax | 1.5 % |
---|
This is how the buying of your property starts
- Fill out the short form and we will arrange a meeting
- Our representative will contact you without delay and arrage a meeting.
Would you like to know more about this property?
Thank you for your contact request. We'll contact you promptly!