Apartment block, Kasarminlahdentie 6
23500 Uusikaupunki
Please contact the sales representative for further details on this property.
Rental fee
450 € / month (806,677 ₦)Rooms
1Bedrooms
1Bathrooms
1Living area
26 m²Contact us
Fill out the rental application for this property in advance.
I am interested in renting this property
Send rental applicationThank you for your contact request. We'll contact you promptly!
Basic details
Listing number | 661450 |
---|---|
Rental fee | 450 € / month (806,677 ₦) |
Contract period | Indefinite |
Smoking allowed | No |
Pets allowed | No |
Rooms | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Living area | 26 m² |
Measurements verified | No |
Measurements based on | Information given by owner |
Floor | 3 |
Residential floors | 1 |
Condition | New |
Parking | Parking space, Courtyard parking |
Spaces |
Bedroom Open kitchen Bathroom |
Views | Yard, Backyard, Neighbourhood |
Storages | Basement storage base |
Telecommunications | Optical fibre internet |
Floor surfaces | Laminate |
Wall surfaces | Paint |
Bathroom surfaces | Tile |
Kitchen equipments | Ceramic stove, Freezer refrigerator, Cabinetry, Kitchen hood, Separate oven |
Bathroom equipments | Shower, Washing machine connection, Underfloor heating, Space for washing machine, Bidet shower, Sink, Shower wall, Toilet seat |
Building and property details
Construction year | 1951 |
---|---|
Inauguration | 1951 |
Floors | 3 |
Lift | No |
Energy certificate class | F, 2018 |
Heating | District heating, Radiator |
Building materials | Concrete |
Roof materials | Sheet metal |
Facade materials | Plaster |
Common areas | Garbage shed |
Property reference number | 895-9-5-3 |
Lot area | 5797 m² |
Number of buildings | 1 |
Terrain | Flat |
Road | Yes |
Land ownership | Own |
Planning situation | Detailed plan |
Municipality engineering | Water, Sewer, Electricity, District heating |
Energy certificate class
Services
Grocery store | 1.1 km |
---|---|
Kindergarten | 0.1 km |
School | 2.3 km |
Hospital | 0.1 km |
Public transportation access
Cycle path | 0.2 km |
---|---|
Bus | 0.1 km |
Fees
Electricity | 20 € / month (35,852.3 ₦) (estimate) |
---|---|
Water | 20 € / month (35,852.3 ₦) |